Swipe right to see the full table...
RİZE AIRPORT
ROUTE | 1-3 pax TAXI | 4-6 Pax MERCEDES VITO | 7-16 pax MINIBUS | 16-25 pax MIDIBUS | 25-45 pax OTOBUS |
---|---|---|---|---|---|
Rize airport- Çamlıhemşin | 50 USD | 60 USD | 120 USD | 150 USD | 350 USD |
Rize airport- Rize city center | 50 USD | 60 USD | 120 USD | 150 USD | 350 USD |
Rize airport- Ayder | 80 USD | 130 USD | 150 USD | 200 USD | 400 USD |
Rize airport- Sarp Border | 80 USD | 130 USD | 150 USD | 200 USD | 400 USD |
Rize airport- Artvin | 120 USD | 170 USD | 180 USD | 250 USD | 500 USD |
Rize airport-Trabzon airport | 80 USD | 130 USD | 150 USD | 200 USD | 400 USD |
DAILY RENTAL WITH DRIVER | 200 USD | 250 USD | 350 USD | 700 USD |
TRABZON AIRPORT
ROUTE | 1-3 pax TAXI | 4-6 Pax MERCEDES VITO | 7-16 pax MINIBUS | 16-25 pax MIDIBUS | 25-45 pax OTOBUS | |
---|---|---|---|---|---|---|
Trabzon airport- Trabzon city centre | 40 USD | 50 USD | 110 USD | 140 USD | 300 USD | |
Trabzon airport- Rİze airport | 80 USD | 130 USD | 150 USD | 200 USD | 400 USD | |
Trabzon airport - Sumele Monastery | 80 USD | 130 USD | 150 USD | 200 USD | 400 USD | |
Trabzon airport - Uzungöl | 100 USD | 150 USD | 170 USD | 220 USD | 450 USD | |
Trabzon airport - Ayder | 150 USD | 200 USD | 230 USD | 300 USD | 500 USD | |
Trabzon airport - Sarp Border | 150 USD | 200 USD | 230 USD | 300 USD | 500 USD | |
DAILY RENTAL WITH DRIVER | 200 USD | 250 USD | 350 USD | 700 USD |
ISTANBUL AIRPORT
ROUTE | 1-3 pax TAXI | 4-6 Pax MERCEDES VITO | 7-16 pax MINIBUS | 16-25 pax MIDIBUS | 25-45 pax OTOBUS | |
---|---|---|---|---|---|---|
İstanbul Airport-City Centre | 60 USD | 110 USD | 200 USD | 300 USD | ||
Saw Airport-City Centre | 80 USD | 120 USD | 230 USD | 350 USD | ||
İstanbul Airport-Saw Airport | 120 USD | 150 USD | 250 USD | 400 USD | ||
DAILY RENTAL WITH DRIVER | 200 USD | 250 USD | 350 USD | 700 USD |
IZMIR AIRPORT
ROUTE | 1-3 pax TAXI | 4-6 Pax MERCEDES VITO | 7-16 pax MINIBUS | 16-25 pax MIDIBUS | 25-45 pax OTOBUS | |
---|---|---|---|---|---|---|
İzmir Airport- İzmir City Centre | 60 USD | 120 USD | 150 USD | 350 USD | ||
İzmir Airport- Bornova | 70 USD | 130 USD | 170 USD | 370 USD | ||
izmir Airport- Karşıyaka | 70 USD | 130 USD | 170 USD | 370 USD | ||
İzmir Airport- Güzelbbahçe | 70 USD | 130 USD | 170 USD | 370 USD | ||
izmir Airport - Çeşme | 110 USD | 170 USD | 220 USD | 450 USD | ||
İzmir Airport- Kuşadası | 120 USD | 200 USD | 250 USD | 500 USD | ||
DAILY RENTAL WITH DRIVER | 200 USD | 250 USD | 350 USD | 700 USD |